BOOK FERRY TRAVEL NOW
Sail Across Delaware Bay with Ease
Planning your next trip is simple with the Cape May–Lewes Ferry. We sail year-round between Cape May, New Jersey, and Lewes, Delaware, offering one of the most scenic routes on the East Coast. Whether you’re driving aboard for a beach getaway, walking on for a day trip, or bringing your bike for a coastal adventure, our Ferry makes the journey just as memorable as the destination. Check the calendar below for the most up-to-date sailing schedules and plan your smooth, scenic crossing today.
Booking Made Simple
Reservations are recommended—especially during weekends, holidays, and summer travel. You can book online anytime, or contact our friendly customer service team for assistance. After booking, be sure to check your email (including spam or junk folders) for your confirmation and travel updates. To ensure you receive timely notifications, add customerservice@drba.net to your safe senders list.
Need flexibility? Tickets can be modified online, and travelers who plan frequent crossings can save with discount packages and commuter programs.
Before You Sail
Arrive early to enjoy all that the Ferry experience has to offer. Visit our terminals for dining, shops, and waterfront views—or stop by Grain on the Rocks in Lewes for a pre-departure meal or post-sail cocktail. While onboard, unwind with a snack, enjoy the sea breeze from the decks, or snap a photo of dolphins often spotted along the route. Whether you’re traveling for vacation or adventure, your trip starts the moment you board.
Please note, the seasonal sailing schedules are determined shortly before the beginning of the season. It will be posted here as soon as it is finalized. You may also join our email list to be notified when the new schedule is available for booking. We look forward to seeing you on board!
Cape May - Lewes Ferry Seasonal Fares (Winter 2026)
| One-way | One-way (Weekend/Holidays) | Round Trip (Mon - Thu) | Round Trip (Weekend/Holidays) | |
|---|---|---|---|---|
| Passengers and Driver Fares | ||||
| AAA Member (Adult; ID required) | One-way$8.00 | One-way (Weekend/Holidays)$8.00 | Round Trip (Mon - Thu)$14.00 | Round Trip (Weekend/Holidays)$14.00 |
| Bus Passengers – 14 Years and Older | One-way$5.00 | One-way (Weekend/Holidays)$5.00 | Round Trip (Mon - Thu)$10.00 | Round Trip (Weekend/Holidays)$10.00 |
| Bus Passengers – Children, Age 6 – 13 | One-way$3.00 | One-way (Weekend/Holidays)$3.00 | Round Trip (Mon - Thu)$6.00 | Round Trip (Weekend/Holidays)$6.00 |
| Bus Passengers – Under 6 Years of Age | One-wayFREE | One-way (Weekend/Holidays)FREE | Round Trip (Mon - Thu)FREE | Round Trip (Weekend/Holidays)FREE |
| Cape May Terminal Shuttle Fares -Age 6 and Over | One-way$4.00 | One-way (Weekend/Holidays)$4.00 | Round Trip (Mon - Thu)$4.00 | Round Trip (Weekend/Holidays)$4.00 |
| Adults (14 – 61 Years) | One-way$10.00 | One-way (Weekend/Holidays)$10.00 | Round Trip (Mon - Thu)$18.00 | Round Trip (Weekend/Holidays)$18.00 |
| Bicycle – Included with Passenger Fare | One-way$10.00 | One-way (Weekend/Holidays)$10.00 | Round Trip (Mon - Thu)$18.00 | Round Trip (Weekend/Holidays)$18.00 |
| Military (ID Required) | One-way$8.00 | One-way (Weekend/Holidays)$8.00 | Round Trip (Mon - Thu)$14.00 | Round Trip (Weekend/Holidays)$14.00 |
| First Responder (ID Required) | One-way$8.00 | One-way (Weekend/Holidays)$8.00 | Round Trip (Mon - Thu)$14.00 | Round Trip (Weekend/Holidays)$14.00 |
| Senior (62+ years) | One-way$8.00 | One-way (Weekend/Holidays)$8.00 | Round Trip (Mon - Thu)$14.00 | Round Trip (Weekend/Holidays)$14.00 |
| Child (under 6 years) | One-wayFREE | One-way (Weekend/Holidays)FREE | Round Trip (Mon - Thu)FREE | Round Trip (Weekend/Holidays)FREE |
| Children, age 6-13 | One-way$3.00 | One-way (Weekend/Holidays)$3.00 | Round Trip (Mon - Thu)$5.00 | Round Trip (Weekend/Holidays)$5.00 |
| One-way | One-way (Weekend/Holidays) | Round Trip (Mon - Thu) | Round Trip (Weekend/Holidays) | |
|---|---|---|---|---|
| Vehicle Fares | ||||
| Long Vehicle (20′ to Under 25′) | One-way$38.00 | One-way (Weekend/Holidays)$38.00 | Round Trip (Mon - Thu)$71.00 | Round Trip (Weekend/Holidays)$71.00 |
| Long Vehicle (25′ to Under 35′) | One-way$48.00 | One-way (Weekend/Holidays)$48.00 | Round Trip (Mon - Thu)$90.00 | Round Trip (Weekend/Holidays)$90.00 |
| Long Vehicle (35′ to Under 45′) | One-way$55.00 | One-way (Weekend/Holidays)$55.00 | Round Trip (Mon - Thu)$104.00 | Round Trip (Weekend/Holidays)$104.00 |
| Long Vehicle (45′ to Under 60′) | One-way$69.00 | One-way (Weekend/Holidays)$62.00 | Round Trip (Mon - Thu)$131.00 | Round Trip (Weekend/Holidays)$131.00 |
| Long Vehicle (60′ or Longer) | One-way$92.00 | One-way (Weekend/Holidays)$92.00 | Round Trip (Mon - Thu)$177.00 | Round Trip (Weekend/Holidays)$177.00 |
| Scooter | One-way$13.00 | One-way (Weekend/Holidays)$13.00 | Round Trip (Mon - Thu)$23.00 | Round Trip (Weekend/Holidays)$23.00 |
| 3-Wheel Motorcycle or Motorcycle w/ trailer | One-way$27.00 | One-way (Weekend/Holidays)$27.00 | Round Trip (Mon - Thu)$47.00 | Round Trip (Weekend/Holidays)$47.00 |
| Motorcycle/Motorbike | One-way$27.00 | One-way (Weekend/Holidays)$27.00 | Round Trip (Mon - Thu)$47.00 | Round Trip (Weekend/Holidays)$47.00 |
| Car, SUV, Pick-Up Truck (under 20′) | One-way$33.00 | One-way (Weekend/Holidays)$33.00 | Round Trip (Mon - Thu)$58.00 | Round Trip (Weekend/Holidays)$58.00 |
Check Departure Availability
Terminal Information
Cape May Ferry Terminal
Location:
1200 Lincoln Blvd
North Cape May, NJ 08204
GPS: 38.968719, -74.959717
Ticket Office Hours:
Mon- Fri- 6:00 AM- 6:00 PM
- ATM
- Free Parking
- Accessible
- Restrooms
Terminal Information
Lewes Ferry Terminal
Location:
43 Cape Henlopen Drive
Lewes, DE 19958
GPS: 38.782424, -75.119877
Ticket Office Hours:
Daily – 7:45 AM- 7:45 PM
- ATM
- Free Parking
- Accessible
- Restrooms